
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous on 03/28/2008
Not recommended
There food is mediocre and bland. When I eat mexican food, I want to have spice and flavor.The big wheel that you can spin on Mondays is fun, and they have great, friendly employees. Although, if I wanted to eat a big burrito for little money, I would go elsewhere.