
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous on 03/09/2008
Alright
Just had brunch here for the first time yesterday. Coffee was cold, service was slooow, but the food was pretty good (except the potatoes were a bit mushy). I liked the outdoor seating and would probably go back again though I thought it was a bit overpriced.